Daily Deposit Scheme
Mouriphol Co-operative Credit Society Ltd.
Registered by the Co-operation Department, Government of West Bengal
Registration No.: 13/2026-27


Daily Deposit ₹500
| Tenure | ROI (% P.A.) | Total Deposit (₹500 × Days) | Total Interest | Total Amount |
|---|---|---|---|---|
| 2 Years (730 Days) | 6.00% | ₹3,65,000 | ₹21,599 | ₹3,86,599 |
| 3 Years (1095 Days) | 7.00% | ₹5,47,500 | ₹46,221 | ₹5,93,721 |
| 5 Years (1825 Days) | 7.25% | ₹9,12,500 | ₹1,02,460 | ₹10,14,960 |
| 10 Years (3650 Days) | 7.75% | ₹18,25,000 | ₹2,99,534 | ₹21,24,534 |
Daily Deposit ₹1,000
| Tenure | ROI (% P.A.) | Total Deposit (₹1,000 × Days) | Total Interest | Total Amount |
|---|---|---|---|---|
| 2 Years (730 Days) | 6.00% | ₹7,30,000 | ₹43,198 | ₹7,73,198 |
| 3 Years (1095 Days) | 7.00% | ₹10,95,000 | ₹92,442 | ₹11,87,442 |
| 5 Years (1825 Days) | 7.25% | ₹18,25,000 | ₹2,04,920 | ₹20,29,920 |
| 10 Years (3650 Days) | 7.75% | ₹36,50,000 | ₹5,99,068 | ₹42,49,068 |
