Monthly Investment Scheme (MIS)
Mouriphol Co-operative Credit Society Ltd.
Registered by the Co-operation Department, Government of West Bengal
Registration No.: 13/2026-27


Monthly Interest Scheme
What does MIS offer you?
Regular monthly interest
Assured and stable income
Security for your family's future
Easy deposit and simple process
Safe and trustworthy
Commitment to savings
General Customers
Deposit: ₹5,00,000/-
| Tenure | Annual Interest Rate | Monthly Interest | Amount at Maturity* |
|---|---|---|---|
| 2 years | 6.00% | ₹2,500 | ₹5,00,000 |
| 3 years | 7.00% | ₹2,917 | ₹5,00,000 |
| 5 years | 7.25% | ₹3,021 | ₹5,00,000 |
| 10 years | 7.75% | ₹3,229 | ₹5,00,000 |
Senior Citizens (60 years & above)
Deposit: ₹5,00,000/-
| Tenure | Annual Interest Rate | Monthly Interest | Amount at Maturity* |
|---|---|---|---|
| 2 years | 6.50% | ₹2,708 | ₹5,00,000 |
| 3 years | 7.50% | ₹3,125 | ₹5,00,000 |
| 5 years | 7.75% | ₹3,229 | ₹5,00,000 |
| 10 years | 8.25% | ₹3,438 | ₹5,00,000 |
